• Block Scientific
  • Overview
  • Opportunities
  • Territory
  • Modules
  • Signed in

Modules

Quote Leakage

165 rows, unmerged

Report Run IDCandidate IDOpportunity IDOpportunity Series IDFinal DispositionAssigned RepTerritory RepSource RepCustomerCustomer IDSiteCityStateRegionAccount ClassificationClassification ConfidenceAnalyzer PlatformProduct GroupSKUItem DescriptionQuote Doc NoOrder Doc NoDeterministic SignalRevenue LowRevenue BaseRevenue HighGP LowGP BaseGP HighPriority ScoreConfidenceOpen OrderOpen QuoteSuppression StatusNext Best ActionEvidence Reference
234b565c-29e5-43bb-9356-74dd911ab649CAND-041598262f2c9362ce44d7e6eaf7166dbf9ed63ff941d1ad1a4acfaf88539e68OPP-cbf63370336fe0112afb2f39c9f20a63670f1ea7bf6a7fa53c1ae3a91a2a3098SER-a8eab42e9d94bf6765e86bdcb32b6b8d7cc79161d4cffb2d8ddffd786fd976b3Needs Validation************Summit Health Partners, LLC8145—Wake ForestNCEastUnknownLow—OlympusOlympus-AU680-ROlympus-AU680 Chemistry Analyzer Refurbished32065—High-Margin Open Quote Without Activity on quote 32065; quote age 25 days; last modified 14 days ago; quoted value $74000.00; converted line value $0.00; unconverted line value $74000.00.1850037000555004030.258060.512090.7587.75Needs ValidationFalseTrue—CONFIRM_ACCOUNTCandidate CAND-041598262f2c9362ce44d7e6eaf7166dbf9ed63ff941d1ad1a4acfaf88539e68 | Customer 8145 | Quote 32065 | Item 10617
234b565c-29e5-43bb-9356-74dd911ab649CAND-e80eae32fee4dc69aa212140bab3a3d926bec7d314337703222472d083f6fcd4OPP-9193380900be27b86b6b0075ced6d210a10d0c75a66725d60a7d74457fa4b0eaSER-391a4cd42811333147a680a51bdfb20083e908f76cee704c08016e052d263207Needs Validation************Lakeside Diagnostics, LLC9305—ColumbiaMDEastUnknownLow—Parts GroupOlympus-AU480-ROlympus-AU480 Chemistry Analyzer, Refurbished28614—Stale Open Quote on quote 28614; quote age 250 days; last modified 249 days ago; quoted value $56323.00; converted line value $0.00; unconverted line value $56323.00.5632.311264.616896.92519.255038.57557.7587.16Needs ValidationFalseTrue—CONFIRM_ACCOUNTCandidate CAND-e80eae32fee4dc69aa212140bab3a3d926bec7d314337703222472d083f6fcd4 | Customer 9305 | Quote 28614 | Item 10716
234b565c-29e5-43bb-9356-74dd911ab649CAND-634d32c147d5de44ac95fe13508d544f415a739eddf4782486826869d3c3f44dOPP-457d81516f732b19aa5736fbb42e65e4ff9008eb2fee90393648cca428cf5cefSER-b0700b1b2afd3ca1fe410209b3d4d5a2c666d3482b4149239531429c95bdc03dSuppressed by Counter-Evidence************Ashcroft Laboratory Partners, PLLC53298—Johnson CityTNEastEnd-User LaboratoryHigh—Other Charge GroupMisc Reagent5390015772 - Gentian Cystatin C Reagent Kit - R1: 1 x 58ml, R2: 1 x 10 ml2950650896Partial Line Conversion on quote 29506; quote age 175 days; last modified 157 days ago; quoted value $27391.37; converted line value $17516.92; unconverted line value $9874.45.3209.26418.399627.59396.27792.541188.8285.35LowFalseFalseClosed Won / Terminal QuoteNO_ACTIONCandidate CAND-634d32c147d5de44ac95fe13508d544f415a739eddf4782486826869d3c3f44d | Customer 53298 | Quote 29506 | Order 50896 | Item 14436
234b565c-29e5-43bb-9356-74dd911ab649CAND-a8b67386dbf7d85d2dbd0c23b35a897638e7786994738f7f3f4198bfbdee641dOPP-de9d11795d96e2c41c9dff9eb1a578fb23e82b29a20b1dffee346a09e368ccd7SER-35a3137196b63006280b9cd3f8e3b42f2a986329ac12599cdfc72055d9b43553Published************Cedar Laboratory Partners, Corp.535—GreensboroNCEastEnd-User LaboratoryHigh—Other Charge GroupMisc PartAU5820 with ISE Module- Refurbished - Package Includes UPS Power Backup, Water System, On-Site Installation and Training - 1 Year Warranty with 2 PM29547—Stale Open Quote on quote 29547; quote age 174 days; last modified 173 days ago; quoted value $257009.05; converted line value $0.00; unconverted line value $257009.05.25700.9151401.8177102.723346.916693.8110040.7285.01HighFalseTrue—RESEND_QUOTECandidate CAND-a8b67386dbf7d85d2dbd0c23b35a897638e7786994738f7f3f4198bfbdee641d | Customer 535 | Quote 29547 | Item 14438
234b565c-29e5-43bb-9356-74dd911ab649CAND-b6b334aa6379b1777b66d8fe9514d5bc45752e2adb960794975474ee318f4f9fOPP-b4e39246b1b633db583a571f7a20e6c286c10704bc4bdb952568865339ecbf2dSER-9fb4fc323ff51a0bc1c4fe1b5959ea21af7cec6e51b074d8d2ea11578e267291Needs Validation************Summit Clinical Partners, LLC44635—LouisvilleKYEastPhysician-Office LaboratoryHigh—Assembly GroupBeckman AU480-RBeckman AU480 Clinical Chemistry Analyzer, Refurbished27124—Stale Open Quote on quote 27124; quote age 357 days; last modified 341 days ago; quoted value $36550.00; converted line value $0.00; unconverted line value $36550.00.36557310109651219.352438.73658.0583.98Needs ValidationFalseTrue—VERIFY_INVENTORYCandidate CAND-b6b334aa6379b1777b66d8fe9514d5bc45752e2adb960794975474ee318f4f9f | Customer 44635 | Quote 27124 | Item 15527
234b565c-29e5-43bb-9356-74dd911ab649CAND-c4959c33f4dbfe0615df48c58453fc51dbd70a5bfcb27692317d40022ef3fa45OPP-0dbdea9c217b07d31ea6fad34d053db9119425a4193ac6da577e4a3e3cb70981SER-bd666edb4437e1513ccb3b78bfb210517d3e51a857d5aca95e1742212b341cb3Published************Riverside Medical Associates, LLC800—ColumbiaMDEastPhysician-Office LaboratoryHigh—Other Charge GroupMisc ReagentB08176 Homocysteine Reagent 100 Test Ea26146—Stale Open Quote on quote 26146; quote age 427 days; last modified 426 days ago; quoted value $29914.58; converted line value $0.00; unconverted line value $29914.58.2991.465982.928974.37845.441690.892536.3381.61MediumFalseTrue—RESEND_QUOTECandidate CAND-c4959c33f4dbfe0615df48c58453fc51dbd70a5bfcb27692317d40022ef3fa45 | Customer 800 | Quote 26146 | Item 14436
234b565c-29e5-43bb-9356-74dd911ab649CAND-a978ad47400cb02c85e93cb2a54fee27f98828960ce37b1c5cb66678e30a2ac3OPP-67a0978572257cdaf9fc9fdfe860a2d4ae76e063e68ba9c818b28db1c09eedf9SER-f558995e439f2bc3166341752f93adefd0424092f5aad34aab9399790150ef35Published************Alderbrook Medical Associates, LLC49317—AnchorageAKEastPhysician-Office LaboratoryHigh—Parts GroupOlympus-AU480-ROlympus-AU480 Chemistry Analyzer, Refurbished31048—Repeated Unconverted Quote on quote 31048; quote age 82 days; last modified 18 days ago; quoted value $52067.55; converted line value $0.00; unconverted line value $52067.55.6508.4413016.8919525.332542.135084.267626.3980.35HighFalseTrue—RESEND_QUOTECandidate CAND-a978ad47400cb02c85e93cb2a54fee27f98828960ce37b1c5cb66678e30a2ac3 | Customer 49317 | Quote 31048 | Item 10716
234b565c-29e5-43bb-9356-74dd911ab649CAND-84291b584e4b45300e509e7eccb1ed210f9be9e4f59c7103d9fa30155aee82a1OPP-e6c6d08316dc49e7a74f1f4ffbcb2eddb2ba49988a9d15d483bf82a1b8441024SER-c4e91135780229523dc981fc2091fdeefd2c2e74dd3cedfdb71c85de16d13fa8Published****—****Ironwood Lab Services, Corp.7976—Kitwe——Research Institution Operating InstrumentsHigh—Parts GroupB36846Beckman Coulter B36846 Reagent Hematology Lyse For DxH 500 Series Analyzers, 500 mL25370—Stale Open Quote on quote 25370; quote age 495 days; last modified 425 days ago; quoted value $68445.68; converted line value $0.00; unconverted line value $68445.68.6844.5713689.1420533.71736.663473.335209.9979.55HighFalseTrue—RESEND_QUOTECandidate CAND-84291b584e4b45300e509e7eccb1ed210f9be9e4f59c7103d9fa30155aee82a1 | Customer 7976 | Quote 25370 | Item 14098
234b565c-29e5-43bb-9356-74dd911ab649CAND-b8f2a4c8bed4d27ccc4a727286b33e62788a6a44058812c3a61c99e8c16185bbOPP-890ec71123745d2d1961b46056827b7fc2c96cee17dd80612f6f6813213026ebSER-a3f17026bf2286385943fdd6d667747ae5bd1364dfdb0e50741db04122af1490Needs Validation************Sequoia Physician Group, PLLC8457—ClevelandTNEastUnknownMedium—Parts GroupSiemens-Immulite-2000-XPI-RSiemens IMMULITE 2000 XPi Immunoassay System, Refurbished26865—Stale Open Quote on quote 26865; quote age 378 days; last modified 335 days ago; quoted value $77000.00; converted line value $0.00; unconverted line value $77000.00.77001540023100———78.59Needs ValidationFalseTrue—CONFIRM_ACCOUNTCandidate CAND-b8f2a4c8bed4d27ccc4a727286b33e62788a6a44058812c3a61c99e8c16185bb | Customer 8457 | Quote 26865 | Item 13377
234b565c-29e5-43bb-9356-74dd911ab649CAND-7c89c2c05276719425472276ef1f01be6dbc81dbcd3fb01fe81a6afecc23f117OPP-636c2a2b3854aeb58fce49cbae98277756a8bddc484c8aef855a2a4747c27410SER-be53aa44673f3b272f46957bc7a6f79a53e8e6bfb44f32374bc02ab36cb33812Needs Validation************Summit Medical Partners, LLC9966—AshevilleNCEastEnd-User LaboratoryHigh—Assembly GroupBeckman AU480-RBeckman AU480 Clinical Chemistry Analyzer, Refurbished26939—Stale Open Quote on quote 26939; quote age 372 days; last modified 371 days ago; quoted value $40150.00; converted line value $0.00; unconverted line value $40150.00.40158030120451829.353658.75488.0578.29Needs ValidationFalseTrue—VERIFY_INVENTORYCandidate CAND-7c89c2c05276719425472276ef1f01be6dbc81dbcd3fb01fe81a6afecc23f117 | Customer 9966 | Quote 26939 | Item 15527
234b565c-29e5-43bb-9356-74dd911ab649CAND-54f89cc507f838990d8e8f2c66d5cc5f8ba28fc1e47dd3ac1828f97c39034c2aOPP-ebcd05162d1c8684b77c2d9dfab034be8a9bf76f424b3bfce796fdb7584f7ae6SER-66c92fd516785e2818681dea8b4963239eb92ed901fa21fb689b688d54961cd9Needs Validation****—****Silverline Diagnostic Labs, Inc.5778—Dededo——UnknownMedium—Medica EasyRA10700Medica EasyRA CUVETTE, 5024805—Stale Open Quote on quote 24805; quote age 539 days; last modified 538 days ago; quoted value $27956.25; converted line value $0.00; unconverted line value $27956.25.2795.635591.258386.88454.13908.251362.3877.03Needs ValidationFalseTrue—CONFIRM_ACCOUNTCandidate CAND-54f89cc507f838990d8e8f2c66d5cc5f8ba28fc1e47dd3ac1828f97c39034c2a | Customer 5778 | Quote 24805 | Item 10846
234b565c-29e5-43bb-9356-74dd911ab649CAND-7b9f9416b68ea33479b708e070ea84187bdb4ae66e2c714b3825a63104167694OPP-7c0798794419eb1a29c94468fb7ca0a1f79c147a042ec9089600aa39ad83d78eSER-02ad732f326372f8be4a71f250c21b68178102a6c2a77b1f55f0212f7aceea7fNeeds Validation****—****Foothill Medical Group, Inc.8441—Krasnodar city——UnknownLow—OlympusOlympus-AU680-ROlympus-AU680 Chemistry Analyzer Refurbished26901—Stale Open Quote on quote 26901; quote age 376 days; last modified 371 days ago; quoted value $82450.00; converted line value $0.00; unconverted line value $82450.00.824516490247354980.719961.4314942.1476.55Needs ValidationFalseTrue—CONFIRM_ACCOUNTCandidate CAND-7b9f9416b68ea33479b708e070ea84187bdb4ae66e2c714b3825a63104167694 | Customer 8441 | Quote 26901 | Item 10617
234b565c-29e5-43bb-9356-74dd911ab649CAND-c5f329a6c206ec94cd7768107ec6fdf03c290a32b3c4ffbe39242959a351e9b0OPP-f72ad815a710bb2ee99a302e5e6ca2748c8636afeec401e22912f87a9e02b714SER-85be55d71246613ef97d0e42c07272d8eb3b3b552aac2d5d45e7f9b23073dc88Needs Validation************Sequoia Physician Group, PLLC8457—ClevelandTNEastUnknownMedium—Parts GroupBeckman-Unicel -DXI- 600-RBeckman Unicel DXI 600 Immunoassay Analyzer, Refurbished27202—High-Value Lost Quote Recovery on quote 27202; quote age 354 days; last modified 349 days ago; quoted value $52200.00; converted line value $0.00; unconverted line value $52200.00.522010440156604207.5841512622.575.45Needs ValidationFalseFalse—CONFIRM_ACCOUNTCandidate CAND-c5f329a6c206ec94cd7768107ec6fdf03c290a32b3c4ffbe39242959a351e9b0 | Customer 8457 | Quote 27202 | Item 6962
234b565c-29e5-43bb-9356-74dd911ab649CAND-8ea46246306f929396da19c3558bef53efb7e2f6d14536be12052f1d03d771f1OPP-eb6cb236776d1483b7c99e7dfdd5adf453b4e89122136b6a0d6592ccff84a08bSER-aab345e414ca93b7f3dadc3312592c7d70f0ab743dad8ea26ad5fa577dc42afeNeeds Validation************Summit Health Partners, LLC8145—Wake ForestNCEastUnknownLow—Beckman CoulterBeckman-AU5810-RBeckman AU5810 Analyzer, Refurbished - Including 1 Year Warranty31952—Repeated Unconverted Quote on quote 31952; quote age 29 days; last modified 27 days ago; quoted value $110349.00; converted line value $0.00; unconverted line value $110349.00.13793.6327587.2541380.88———72.27Needs ValidationFalseTrue—CONFIRM_ACCOUNTCandidate CAND-8ea46246306f929396da19c3558bef53efb7e2f6d14536be12052f1d03d771f1 | Customer 8145 | Quote 31952 | Item 17704
234b565c-29e5-43bb-9356-74dd911ab649CAND-22ca9eef4a4a6a611d25500337246c6f9223ad607d8096c332472b355416e028OPP-27947dabc1939d4947769c4191fd8dfc871fe5702062ac141e757662bc91678eSER-51aa19cea4adf2402707f61b5e545a2e8c32afcbaf0aa6a272c34de10a8fdbb8Needs Validation****—****Sequoia Health System, LLC7777—NepeanON—UnknownMedium—Parts Group1073651510736515 Siemens EPOC BGEM BUN Test Cards (Detectable Analytes - pH, pO2, pCO2, Na+, K+, Ca++, Cl-, Glucose, Lactate, Creatinine, Hct, TCO2, BUN), PKG/25 Tests Must all be same lot31814—Stale Open Quote on quote 31814; quote age 36 days; last modified 35 days ago; quoted value $23814.00; converted line value $0.00; unconverted line value $23814.00.2381.44762.87144.2556.421112.841669.2672.03Needs ValidationFalseTrue—CONFIRM_ACCOUNTCandidate CAND-22ca9eef4a4a6a611d25500337246c6f9223ad607d8096c332472b355416e028 | Customer 7777 | Quote 31814 | Item 13498
234b565c-29e5-43bb-9356-74dd911ab649CAND-4d479f85b4dd5de102d25f08df4b958fa53886d2f6a59774dd81ea4e0a54b52dOPP-86d75ba084dc818df148b99ff0b1e19f56976ef0e2aae76dccf56a8852660089SER-0d67db6ba31cb99c49b2749892f80a52f820fdf142b45666768583858b9da51eNeeds Validation************Sequoia Medical Partners, PLLC53594—LexingtonKYEastUnknownMedium—MicroGenicsT-10018053Thermo Kit Hydrocodone 500mL29058—Stale Open Quote on quote 29058; quote age 209 days; last modified 207 days ago; quoted value $6930.63; converted line value $0.00; unconverted line value $6930.63.693.061386.132079.19189.4378.8568.271.06Needs ValidationFalseTrue—CONFIRM_ACCOUNTCandidate CAND-4d479f85b4dd5de102d25f08df4b958fa53886d2f6a59774dd81ea4e0a54b52d | Customer 53594 | Quote 29058 | Item 11567
234b565c-29e5-43bb-9356-74dd911ab649CAND-83708aad99c534002fc2ffcaa1425aa7305e669e720fb541b88ccb3608ac76c3OPP-d9ddb9974d5cb51b92a9fd2b707b9ac0b9e14ff693abd3965ff292ca45c1935fSER-67c7c12e846aa5a0321e42da9d4560cf4593be6a528683eaa0de71641b579736Needs Validation************Summit Health Collective, LLC9768—LexingtonKYEastUnknownMedium—MicroGenicsT-10015893Thermo Kit EtG Rgt 500mL CJF29873—Stale Open Quote on quote 29873; quote age 147 days; last modified 146 days ago; quoted value $15702.81; converted line value $0.00; unconverted line value $15702.81.1570.283140.564710.84217.44434.88652.3270.99Needs ValidationFalseTrue—CONFIRM_ACCOUNTCandidate CAND-83708aad99c534002fc2ffcaa1425aa7305e669e720fb541b88ccb3608ac76c3 | Customer 9768 | Quote 29873 | Item 11537
234b565c-29e5-43bb-9356-74dd911ab649CAND-7c161c4e512f07c37c18f57e8e7cd3f00d1e6b0df6ab2b4e75ab8eb147705305OPP-72676a0657ad417be4cf9e9d6fbc337095e7db82ee5b45c4f6738de29cd6334aSER-0d2649d306e75a8d3001d69f5f6e58278e5a4ebbef63cb9d67a982644f481bb6Needs Validation************Summit Medical Partners, Corp.47700—BristolVAEastUnknownMedium—MicroGenicsT-0018Thermo Kit Amph 500mL28245—Stale Open Quote on quote 28245; quote age 279 days; last modified 277 days ago; quoted value $8289.08; converted line value $0.00; unconverted line value $8289.08.828.911657.822486.72105.84211.69317.5368.76Needs ValidationFalseTrue—CONFIRM_ACCOUNTCandidate CAND-7c161c4e512f07c37c18f57e8e7cd3f00d1e6b0df6ab2b4e75ab8eb147705305 | Customer 47700 | Quote 28245 | Item 11433
234b565c-29e5-43bb-9356-74dd911ab649CAND-afd074bf840870d3d75c7a6701b2b4e11461470a3cade9ccedd904ce6cb81db3OPP-6e551a7748a259927df5b2f081f7ab0b89aa25efeb4a6bc5b7cb8cfbca9abc70SER-24754555f69bd3a9572fd518e324c874970ae512e05aa6b1abb7d9336aa1f50dNeeds Validation************Elmhurst Analytical Labs, Inc.8673—PinehurstNCEastUnknownLow—Services GroupBeckman-AU480 Proactive PlanPlan includes unlimited technical support, Two preventative maintenance visit per year, inclusive of parts, labor and travel related to the standard preventative maintenance service; unlimited repair calls per year; and a 24 hour onsite response time. Refer to plan service agreement for limitations, terms and conditions.25183—Stale Open Quote on quote 25183; quote age 510 days; last modified 507 days ago; quoted value $31420.00; converted line value $0.00; unconverted line value $31420.00.314262849426———66.36Needs ValidationFalseTrue—CONFIRM_ACCOUNTCandidate CAND-afd074bf840870d3d75c7a6701b2b4e11461470a3cade9ccedd904ce6cb81db3 | Customer 8673 | Quote 25183 | Item 15789
234b565c-29e5-43bb-9356-74dd911ab649CAND-cec4d7014a1911139bf7133432936fb0dd55ccd3cc5fc056cf3b3cb507d45f2cOPP-2dffcfac2dab5cb02221a4dac0fc12e5c5d135485dbbee879ed52026693e26caSER-d4b077a5146ef9eec9691c1437a98f5dcb9d872d11c7b7acfdd0822308886be6Needs Validation****—****Silverline Pathology Associates, Corp.7815—West RampuraDHAKA—UnknownLow—Parts GroupSiemens-Dimension-EXL-LM-RSiemens-Dimension-EXL-LM Integrated Chemistry System, Refurbished25446—Stale Open Quote on quote 25446; quote age 489 days; last modified 488 days ago; quoted value $29150.00; converted line value $0.00; unconverted line value $29150.00.291558308745———64.83Needs ValidationFalseTrue—CONFIRM_ACCOUNTCandidate CAND-cec4d7014a1911139bf7133432936fb0dd55ccd3cc5fc056cf3b3cb507d45f2c | Customer 7815 | Quote 25446 | Item 12017
234b565c-29e5-43bb-9356-74dd911ab649CAND-726ea0cc198baf71e01d17b193c16bf42549ae63b0d94ed3d0c40bc4da0bc29cOPP-695aa6d171a33667de746e71a4eba592a554ddbb14be3506e02bcd64da9ba443SER-486c838d5ef979c938bc1e8efbe01c358df8b6b92fc18e8afdfd49d9195d5a77Needs Validation****—****Bellwood Lab Services, Inc.42719—Dubai——UnknownLow—Parts GroupBECKMAN-ACCESS-II-RBeckman Access II Immunoassay Analyzer, Refurbished22549—Stale Open Quote on quote 22549; quote age 726 days; last modified 725 days ago; quoted value $31024.00; converted line value $0.00; unconverted line value $31024.00.3102.46204.89307.2———62.15Needs ValidationFalseTrue—CONFIRM_ACCOUNTCandidate CAND-726ea0cc198baf71e01d17b193c16bf42549ae63b0d94ed3d0c40bc4da0bc29c | Customer 42719 | Quote 22549 | Item 1653
234b565c-29e5-43bb-9356-74dd911ab649CAND-df6bb0e8d8bafaa13116edf1dbbfb65fcbecdc6c27fb6526d9d764fcf860c7e3OPP-f576e6aff778578852f47e4ff69eef612ea252b70a714da7b83aa506f2813b8fSER-038de47e754310d926af155057aa95b6cccca1c17eb554052ec63728328b03f5Needs Validation************Summit Health System, PLLC9403—NewportKYEastUnknownLow—Parts GroupOlympus-AU480-ROlympus-AU480 Chemistry Analyzer, Refurbished29109—High-Value Lost Quote Recovery on quote 29109; quote age 204 days; last modified 124 days ago; quoted value $27300.00; converted line value $0.00; unconverted line value $27300.00.273054608190730.741461.492192.2360.45Needs ValidationFalseFalse—CONFIRM_ACCOUNTCandidate CAND-df6bb0e8d8bafaa13116edf1dbbfb65fcbecdc6c27fb6526d9d764fcf860c7e3 | Customer 9403 | Quote 29109 | Item 10716
234b565c-29e5-43bb-9356-74dd911ab649CAND-8cf266ddb7801d3fc8957fa2cdb7dd57b92fc993361c6bb0fc49375139ebd217OPP-1c518435e348fb3795a9523bbe2ed9138a46fed8d6b0f0373e301adc174458d6SER-c824bb0c352331a82cf049fd0f6462bfd704458eb9061a72c65097bde394457fNeeds Validation************Brightwater Health System, Inc.9289—LaurelMDEastEnd-User LaboratoryHigh—Services GroupThermo-Indiko-Plus Proactive PlanPlan includes unlimited technical support, one preventative maintenance visit per year, inclusive of parts, labor and travel related to the standard preventative maintenance service; unlimited repair calls per year; and a 24 hour onsite response time. Refer to plan service agreement for limitations, terms and conditions.29712—Stale Open Quote on quote 29712; quote age 159 days; last modified 157 days ago; quoted value $11186.00; converted line value $0.00; unconverted line value $11186.00.1118.62237.23355.8———60.38LowFalseTrue—MANAGER_REVIEWCandidate CAND-8cf266ddb7801d3fc8957fa2cdb7dd57b92fc993361c6bb0fc49375139ebd217 | Customer 9289
234b565c-29e5-43bb-9356-74dd911ab649CAND-931d61e7626f20f5a4aefbdd8e2e104af86ab0dbac7c285ba25cd668e76d62dcOPP-006f3488e181da9d9315e96cd6ea589164ed10aa649c89c88b2a5adf2ede1b4dSER-d014189f54bc64e9d5e9df13fb7cec277746c21ef7d3f53d472fdcc6453e68b2Needs Validation************Copperfield Diagnostics, PLLC9363—Plain CityOHMidwestEnd-User LaboratoryHigh—Assembly GroupBeckman AU480-RBeckman AU480 Clinical Chemistry Analyzer, Refurbished26324—Stale Open Quote on quote 26324; quote age 420 days; last modified 419 days ago; quoted value $52922.00; converted line value $0.00; unconverted line value $52922.00.5292.210584.415876.62756.555513.18269.6589.19Needs ValidationFalseTrue—VERIFY_INVENTORYCandidate CAND-931d61e7626f20f5a4aefbdd8e2e104af86ab0dbac7c285ba25cd668e76d62dc | Customer 9363 | Quote 26324 | Item 15527
234b565c-29e5-43bb-9356-74dd911ab649CAND-9c0c7707d2f4ffa771bb60e369923eb0b95d2a058a9ea271860f452b4351bef9OPP-51cef32be1f97f67bd0ba1266966e266eedd17e9500c566e858bdc3830a48707SER-514b8da58c0e44ac5237fbfda722dd8c012dfc65cb4134ae5ab8eaed972d4c2eSuppressed by Counter-Evidence************Meridian Laboratory Partners, Inc.45145—Madison HeightsMIMidwestEnd-User LaboratoryHigh—ThermoThermo-Indiko-Plus-RThermo Scientific Indiko Plus, REFURBISHED by Block2833649790Partial Line Conversion on quote 28336; quote age 236 days; last modified 235 days ago; quoted value $31700.00; converted line value $19200.00; unconverted line value $12500.00.4062.5812512187.5920.731841.452762.1888.26LowFalseFalseClosed Won / Terminal QuoteNO_ACTIONCandidate CAND-9c0c7707d2f4ffa771bb60e369923eb0b95d2a058a9ea271860f452b4351bef9 | Customer 45145 | Quote 28336 | Order 49790 | Item 14406
234b565c-29e5-43bb-9356-74dd911ab649CAND-4f85a6bc5b3ae01088351f88b1937b455752affe93e862ef7766e33bf5a220adOPP-8ed26a323c6fad044e1c2768731f4aa632053bfe24261134aafd33d2247e6947SER-966c6db719bb1168b1ce2371786aff0320877b24bfeaaaf4497dd3b7428e7f8cNeeds Validation************Wrenfield Diagnostic Labs, Corp.46937—MOUNT PLEASANTWIMidwestUnknownMedium—Beckman AccessA48617A48617 Beckman Access SHBG RGT 2x50T26492—Stale Open Quote on quote 26492; quote age 406 days; last modified 355 days ago; quoted value $59600.36; converted line value $0.00; unconverted line value $59600.36.5960.0411920.0717880.113575.547151.0910726.6384.55Needs ValidationFalseTrue—CONFIRM_ACCOUNTCandidate CAND-4f85a6bc5b3ae01088351f88b1937b455752affe93e862ef7766e33bf5a220ad | Customer 46937 | Quote 26492 | Item 5086
234b565c-29e5-43bb-9356-74dd911ab649CAND-0dd4f5efe0c1abeb1dae2a889e9bf8c2bc7843f867a7779555ab73d8b8ea73d5OPP-26ed94b7734cc9a82124642a9f0b4f4f398a71f7564f935fc3fa39378c533d63SER-935fa0a011d51f14199af07380318e93cef1a45af99126285b1678173c50b0d8Suppressed by Counter-Evidence************Cascade Diagnostic Group, Corp.7833—CantonMIMidwestResellerHigh—Parts GroupOlympus-AU480-UOlympus-AU480 Chemistry Analyzer, Used SN# 20120412632753748060Partial Line Conversion on quote 27537; quote age 328 days; last modified 327 days ago; quoted value $29500.00; converted line value $10000.00; unconverted line value $19500.00.6337.51267519012.5———82.24LowFalseFalseClosed Won / Terminal QuoteNO_ACTIONCandidate CAND-0dd4f5efe0c1abeb1dae2a889e9bf8c2bc7843f867a7779555ab73d8b8ea73d5 | Customer 7833 | Quote 27537 | Order 48060 | Item 14227
234b565c-29e5-43bb-9356-74dd911ab649CAND-8b77acb43c2c5ea26362074469ee6211b93a10d3f2dd86facb9ed28b8eaa33ecOPP-7fb53f4afc63324ae91894598dcb322347c9e4de447cf77caadc8105957a2481SER-d6f24cd759f2530a77f073aee0b9ad9786f7297b08307092ae3b5ff3d2ab8cbbPublished************Whitmore Laboratory Partners, PLLC41400—LombardILMidwestResellerHigh—Parts GroupOlympus-AU480-ROlympus-AU480 Chemistry Analyzer, Refurbished32394—Repeated Unconverted Quote on quote 32394; quote age 7 days; last modified 6 days ago; quoted value $50673.00; converted line value $0.00; unconverted line value $50673.00.6334.1312668.2519002.381930.313860.625790.9481.89HighFalseTrue—RESEND_QUOTECandidate CAND-8b77acb43c2c5ea26362074469ee6211b93a10d3f2dd86facb9ed28b8eaa33ec | Customer 41400 | Quote 32394 | Item 10716
234b565c-29e5-43bb-9356-74dd911ab649CAND-f9afc68ed46b1e62a0c8af07d6e3533cbb8a3735916b8a7e98b1151d96da7c95OPP-6671b2615d140845e4926e0e9d167596143897f3e2d6e552e69e8a60c0e76b2fSER-629097e51b6ad096753e1807bfeb54a584f26a14bc3ef460bd79177b87aeafcaSuppressed by Counter-Evidence************Meridian Medical Center, Corp.10031—LovelandOHMidwestResearch Institution Operating InstrumentsHigh—MicroGenics986000986000 Thermo Scientific INDIKO CUVETTES 10800/PK3035951465Partial Line Conversion on quote 30359; quote age 119 days; last modified 117 days ago; quoted value $15522.44; converted line value $9014.23; unconverted line value $6508.21.2115.174230.336345.5191.6383.19574.7981.54LowFalseFalseClosed Won / Terminal QuoteNO_ACTIONCandidate CAND-f9afc68ed46b1e62a0c8af07d6e3533cbb8a3735916b8a7e98b1151d96da7c95 | Customer 10031 | Quote 30359 | Order 51465 | Item 13160
234b565c-29e5-43bb-9356-74dd911ab649CAND-cb0965307e24ee22e98a0d7e467754aaac125424fe346e8e758351d5f9729219OPP-af25af49aadb5cc85ced8c1033d58219ed72dfbb0be1ccce49f33aae2ccd732bSER-b34a7f9cf3c869bf68051b7a93a7df34bb3eece4c88a691219e3173311ad05e7Needs Validation************Maple Health Partners, LLC8950—MinneapolisMNMidwestUnknownMedium—Parts GroupBactec- FX-RBD Bactec FX, Refurbished29874—Stale Open Quote on quote 29874; quote age 147 days; last modified 146 days ago; quoted value $18150.00; converted line value $0.00; unconverted line value $18150.00.18153630544514652930439579.51Needs ValidationFalseTrue—CONFIRM_ACCOUNTCandidate CAND-cb0965307e24ee22e98a0d7e467754aaac125424fe346e8e758351d5f9729219 | Customer 8950 | Quote 29874 | Item 12671
