• Block Scientific
  • Overview
  • Opportunities
  • Territory
  • Modules
  • Signed in

Modules

Overdue Reorders

337 rows, unmerged

Report Run IDCandidate IDOpportunity IDOpportunity Series IDFinal DispositionAssigned RepTerritory RepSource RepCustomerCustomer IDSiteCityStateRegionAccount ClassificationClassification ConfidenceAnalyzer PlatformProduct GroupSKUItem DescriptionQuote Doc NoOrder Doc NoDeterministic SignalRevenue LowRevenue BaseRevenue HighGP LowGP BaseGP HighPriority ScoreConfidenceOpen OrderOpen QuoteSuppression StatusNext Best ActionEvidence Reference
234b565c-29e5-43bb-9356-74dd911ab649CAND-61a3a152eb89ec74740645d0eee78bf47ce76bb4e8b637aa2388b0badc10006cOPP-6132929afc2e2faa1d772e6ec612f790bfaccd531daeea55a3b8995decab8504SER-ca58c0ad6b3298523c843b3f66cff378c43f7ad2574725b721f1f346a864725cNeeds Validation************Summit Clinical Labs, LLC7021HQGreensboroNCEastUnknownMediumSiemens CentaurCentaur1069953310699533 Centaur Vitamin D Total incl. Calibrators, 500 Tests $250 Credit Applied for Defective Kit—5135216 completed purchases over 937 days; median interval 58.0 days; expected reorder 2026-05-31; High Risk by 71 days.14872.51983024787.52385.343180.453975.5694.42Needs ValidationFalseFalse—CONFIRM_ACCOUNTCandidate CAND-61a3a152eb89ec74740645d0eee78bf47ce76bb4e8b637aa2388b0badc10006c | Customer 7021 | Order 51352 | Item 13155
234b565c-29e5-43bb-9356-74dd911ab649CAND-233d1ffe309f7fa7689b8a523b5b055339820b296bc6450fddcbda5e98e57468OPP-f65acf4c9ac0716e7f34e715c9c1b1eaa8a13c0072c3843efab62912bfea4e02SER-d732a4d9a1c3fac3195d3aeb9284b8a7dfc79ffe24ce817644a11185eb95cf7fSuppressed by Open Order************Fairmont Health Alliance, PLLC8367HQWilmingtonNCEastUnknownMediumBeckman Access / DxIBeckman AccessB24838B24838 Access 25(OH) Vitamin D Reagent (for use on Access 2 Immunoassay Systems), 100 Determinations, 2 x 50 Tests—5190915 completed purchases over 993 days; median interval 66.5 days; expected reorder 2026-07-24; Suppressed by Open Order by 17 days.2043.192724.253405.311221.561628.752035.9480.81MediumTrueFalseOpen OrderMANAGER_REVIEWCandidate CAND-233d1ffe309f7fa7689b8a523b5b055339820b296bc6450fddcbda5e98e57468 | Customer 8367
234b565c-29e5-43bb-9356-74dd911ab649CAND-e33cea6d46f9cfd6daae8cf98cc173fb8c4193cc0372fb61a4563b17424a2f05OPP-d0a34c0b32d52758301b09a3a4bea925645ff8187e216f5ed43d54e2a465ea1fSER-44796f63f4fadfaf4aa9985ea75948dea42a56506b92eafa81c7f5cef0a3fa4bSuppressed by Open Order************Whitmore Diagnostic Labs, Inc.7464VendorVirginia BeachVAEastUnknownLowFisher ChemicalFisher Chemical02-004-65102-004-651 Avantor JT Baker Dichloromethane 4L, Case of 4 - Must ALL be Lot 24K1562003—512839 completed purchases over 931 days; median interval 112.0 days; expected reorder 2026-07-26; Suppressed by Open Order by 15 days.1422.511896.682370.85267.26356.35445.4473.17MediumTrueFalseOpen OrderMANAGER_REVIEWCandidate CAND-e33cea6d46f9cfd6daae8cf98cc173fb8c4193cc0372fb61a4563b17424a2f05 | Customer 7464
234b565c-29e5-43bb-9356-74dd911ab649CAND-9dc0819b08ce02d634076319f538e44ec3e3e6cbda75dbaec228cf0be054d7beOPP-8cac18b2b34ea85a4ba45544e1b0a50bc8cb0764bd21e7db94f6c9f05563e21bSER-0453019570496b819c92ffa05aaa52b45d398be5d84ba5e1da3124f949053eb9Needs Validation************Fairmont Health Alliance, PLLC8367HQWilmingtonNCEastUnknownMediumBeckman Access / DxIBeckman Access3388033880 BECKMAN ACCESS FREE T4 RGT 100/BX—5039211 completed purchases over 876 days; median interval 90.5 days; expected reorder 2026-04-29; High Risk by 103 days.173.75231.67289.5815921226572.88Needs ValidationFalseFalse—CONFIRM_ACCOUNTCandidate CAND-9dc0819b08ce02d634076319f538e44ec3e3e6cbda75dbaec228cf0be054d7be | Customer 8367 | Order 50392 | Item 4253
234b565c-29e5-43bb-9356-74dd911ab649CAND-989ee1216f082f6457d2293d7008ad2785ffbde5d133ee7eb428a8fd7497433aOPP-44ce81dfcaa03b41b8b7cf312e6e1164f44016638ff8fc37b36765df11872496SER-e245af7b327ae769952428d2ff77a263488febd620bb372773bbcfa9d00c33c2Published************Northgate Medical Partners, PLLC9333VendorDundalkMDEastPhysician-Office LaboratoryHighImmunalysisImmunalysis618UR-0100618UR-0100 Alere Immunalysis SEFRIA Fentanyl Reagent, 100mL—5297831 completed purchases over 1044 days; median interval 29.0 days; expected reorder 2026-09-08; Due Soon in 29 days.2158.132877.53596.88529.22705.63882.0471.81MediumFalseFalse—CALLCandidate CAND-989ee1216f082f6457d2293d7008ad2785ffbde5d133ee7eb428a8fd7497433a | Customer 9333 | Order 52978 | Item 13061
234b565c-29e5-43bb-9356-74dd911ab649CAND-c72d68c0272eb9f24903307e06940a81ab04717c914ce098ff9bad8c94275c96OPP-b72dd7e4e170e80bb9f6c75f7c45de116576d58a18dc92a7022605325444e838SER-e2b53b4447be7902084fc35150ef3e97ab74e65bb04a37642dbc1406bf7ac3abPublished************Riverside Medical Associates, LLC800HQColumbiaMDEastPhysician-Office LaboratoryHighBeckman Access / DxIBeckman AccessB84493B84493 - Access Sensitive Estradiol Reagent, 100 Determinations, 2 x 50 tests—497738 completed purchases over 630 days; median interval 72.0 days; expected reorder 2026-03-16; High Risk by 147 days.205273.33341.6713217622070.69MediumFalseFalse—CALLCandidate CAND-c72d68c0272eb9f24903307e06940a81ab04717c914ce098ff9bad8c94275c96 | Customer 800 | Order 49773 | Item 13143
234b565c-29e5-43bb-9356-74dd911ab649CAND-b5ebadffc85946af72c6f44f73bdd7ad8850e5edb4296522c582b2bf677b60b0OPP-88dd80fda1c83815a4809e591c26618df429a363a4451f07bf130c3c9c751a01SER-000afc4230a7284cd7bc5d0122f32fa7b5145ab5c876e6c78144664972cc9144Needs Validation************Lakeside Diagnostic Labs, Corp.15496HQHazardKYEastEnd-User LaboratoryHighMicroGenicsMicroGenicsT-10028872Thermo DRI Fentanyl II 115mL—495603 completed purchases over 211 days; median interval 105.5 days; expected reorder 2026-03-26; High Risk by 137 days.2239.352985.83732.25638.54851.381064.2369.22LowFalseFalse—MANAGER_REVIEWCandidate CAND-b5ebadffc85946af72c6f44f73bdd7ad8850e5edb4296522c582b2bf677b60b0 | Customer 15496
234b565c-29e5-43bb-9356-74dd911ab649CAND-21ba72a05e4677eb0a32c208f647a23fa5ca96d39dacebce03aa6d8b0b756851OPP-447d7c36549fb471c1e0a6846102d2e9588d7d8e94b3675201f33648059b4558SER-dccc855de0edd3098c69c11f53d33675e3dc9a4a14ada837f183c49ead409ec4Published************Riverside Medical Associates, LLC800HQColumbiaMDEastPhysician-Office LaboratoryHighBeckman Access / DxIBeckman AccessB63284B63284 Beckman Access TSH (3rd IS) 2x100 Det—500487 completed purchases over 666 days; median interval 100.5 days; expected reorder 2026-04-29; High Risk by 103 days.145193.33241.6773.598122.567.71MediumFalseFalse—CALLCandidate CAND-21ba72a05e4677eb0a32c208f647a23fa5ca96d39dacebce03aa6d8b0b756851 | Customer 800 | Order 50048 | Item 12080
234b565c-29e5-43bb-9356-74dd911ab649CAND-1f386915dd698061178cf8667fbd2c88e41e616240434cda6c8b612b6daff12fOPP-8dca2021121ffdf58058261972f9878553a925e96719e6d3ac7979f21732a20bSER-37d4955f0df33abf94c655981ab61de454012483b9e2056c4739c9c5a5da534cPublished************Elmhurst Physician Group, PLLC42572VendorFranklinTNEastEnd-User LaboratoryHighMicroGenicsMicroGenicsT-0226Thermo Kit Barb 500mL—522177 completed purchases over 299 days; median interval 46.5 days; expected reorder 2026-07-22; Overdue by 19 days.446.25595743.75105.75141176.2566.02HighFalseFalse—CALLCandidate CAND-1f386915dd698061178cf8667fbd2c88e41e616240434cda6c8b612b6daff12f | Customer 42572 | Order 52217 | Item 11449
234b565c-29e5-43bb-9356-74dd911ab649CAND-efd90421d48456ce5bf752bbe48dfc88de12b00ea69ce9917f8819c867d43fcbOPP-075622d56c4c3acd53f1fd01917da179a9a09fe61f239d94af4ea14f0fd5da38SER-a58823013e6e8a0e42984c7254966f33316be4aa58944744c03fdda34d19d3fcPublished************Maple Health Partners, PLLC7634VendorNewarkDEEastResearch Institution Operating InstrumentsHighMedica EasyelectrolyteMedica Easyelectrolyte4102-0000MEDICA EASYELECTROLYTE REAGENT MODULE, NA/K/CL—482207 completed purchases over 715 days; median interval 104.5 days; expected reorder 2026-01-30; High Risk by 192 days.139185.33231.6639.7152.9566.1965.89MediumFalseFalse—CALLCandidate CAND-efd90421d48456ce5bf752bbe48dfc88de12b00ea69ce9917f8819c867d43fcb | Customer 7634 | Order 48220 | Item 797
234b565c-29e5-43bb-9356-74dd911ab649CAND-4889fec2365a90b7a490fc1ca7a46f9b18ed39830801609e8ff0f602e60adf30OPP-6baab05ccaf8dcb37e1abc6814a02a52d9daa550054653a23deeb97beb836af6SER-2a71e6c2a060776c12eed4a28aaeeb343ba10ffd84f5d5b963192573aae81ec3Published************Riverside Medical Associates, LLC800HQColumbiaMDEastPhysician-Office LaboratoryHighBeckman Access / DxIBeckman Access3720537205 BECKMAN ACCESS PSA CAL—497737 completed purchases over 639 days; median interval 83.0 days; expected reorder 2026-04-01; High Risk by 131 days.12316420543.55872.565.58MediumFalseFalse—CALLCandidate CAND-4889fec2365a90b7a490fc1ca7a46f9b18ed39830801609e8ff0f602e60adf30 | Customer 800 | Order 49773 | Item 4951
234b565c-29e5-43bb-9356-74dd911ab649CAND-54e4d7b0d098cfd3d6b9dddf0e6ac128ffe3d17856ea08b8a47edba9d36c6cbeOPP-b3933573d5dd48c97343f467b69e7d9246fa63e2731acac7ec89eda691b74b2dSER-f2ccb0567517dd6aeb968bba4df5aea8c480a01dddb77af0941dfe9f8e89c996Needs Validation************Sequoia Medical Partners, PLLC53594VendorLexingtonKYEastUnknownMediumMicroGenicsMicroGenicsT-100248Thermo Kit Oxycodone 70mL—526885 completed purchases over 151 days; median interval 42.0 days; expected reorder 2026-08-12; Due Soon in 2 days.1150.431533.91917.38345.13460.17575.2164.74Needs ValidationFalseFalse—CONFIRM_ACCOUNTCandidate CAND-54e4d7b0d098cfd3d6b9dddf0e6ac128ffe3d17856ea08b8a47edba9d36c6cbe | Customer 53594 | Order 52688 | Item 11585
234b565c-29e5-43bb-9356-74dd911ab649CAND-d59ece6f2508b9ae3df17f36370b78a71e80b592627e535bf28b9c8aeca1d540OPP-ab0d4db584f89f6bad3449127d1a16abcc83dd91204e20d2592d1192940188d8SER-7b58a191c465d4ef3cdb75e85d61ed5fead085ca1006c6f62ee7820014ab0c1dPublished************Riverside Medical Associates, LLC800HQColumbiaMDEastPhysician-Office LaboratoryHighBeckman Access / DxIBeckman Access3355033550 Beckman Access PROG RGT—465514 completed purchases over 441 days; median interval 206.0 days; expected reorder 2025-12-05; High Risk by 248 days.233.75311.67389.5823431239063.35MediumFalseFalse—CALLCandidate CAND-d59ece6f2508b9ae3df17f36370b78a71e80b592627e535bf28b9c8aeca1d540 | Customer 800 | Order 46551 | Item 5121
234b565c-29e5-43bb-9356-74dd911ab649CAND-57e88d0c32a04b6e63816584effab5b6198faedf1f1bafe3935775e522b42c1eOPP-e426bdd66865d54f3a7ead807744ad2fc8d6485ea431351c490065907698f808SER-fd1c2da8c74445901fe8e01c058ae7341e05cd7bcc0f841a4806e8ee42aab9b7Needs Validation************Sequoia Medical Partners, PLLC53594VendorLexingtonKYEastUnknownMediumMicroGenicsMicroGenics986000986000 Thermo Scientific INDIKO CUVETTES 10800/PK—526885 completed purchases over 151 days; median interval 42.0 days; expected reorder 2026-08-12; Due Soon in 2 days.1028.641371.521714.4192.87257.16321.4562.73Needs ValidationFalseFalse—CONFIRM_ACCOUNTCandidate CAND-57e88d0c32a04b6e63816584effab5b6198faedf1f1bafe3935775e522b42c1e | Customer 53594 | Order 52688 | Item 13160
234b565c-29e5-43bb-9356-74dd911ab649CAND-3703564b662afd0ad8393905fcc127aec8efe432b6ef6884aa562d50aa448827OPP-fe569707ef1a2f833e350f5691e4944f06d76adba45f01c1be631f8be6cf4b5bSER-a8b44d7c6664e39bb67008cd36a61eb3aeaf743b8663402d1e4f2442a208caccNeeds Validation************Summit Medical Partners, Corp.47700HQBristolVAEastUnknownMediumImmunalysisImmunalysis307UR-0100307UR-0100 Alere Immunalysis Opiates Reagent, 100mL—505563 completed purchases over 201 days; median interval 100.5 days; expected reorder 2026-05-29; High Risk by 73 days.12251633.332041.67264.64352.85441.0661.74Needs ValidationFalseFalse—CONFIRM_ACCOUNTCandidate CAND-3703564b662afd0ad8393905fcc127aec8efe432b6ef6884aa562d50aa448827 | Customer 47700 | Order 50556 | Item 13063
234b565c-29e5-43bb-9356-74dd911ab649CAND-bc192d499178169af8c5be646af826ed1efe4ac3c8919d956bd912c82a6b6e2dOPP-8f111b6a98ed601335b12471ed4ade6b5d748978269c1387d38f288e0b68d152SER-b45471449d58db78900501db082f9d53623f5d185fd2418122c1a1427766d842Needs Validation************Summit Medical Partners, Corp.47700HQBristolVAEastUnknownMediumImmunalysisImmunalysis302UR-0100302UR-0100 Alere Immunalysis Oxycodone Reagent, 100mL—505563 completed purchases over 201 days; median interval 100.5 days; expected reorder 2026-05-29; High Risk by 73 days.12251633.332041.67264.64352.85441.0661.74Needs ValidationFalseFalse—CONFIRM_ACCOUNTCandidate CAND-bc192d499178169af8c5be646af826ed1efe4ac3c8919d956bd912c82a6b6e2d | Customer 47700 | Order 50556 | Item 13064
234b565c-29e5-43bb-9356-74dd911ab649CAND-d486d1d3927ee94ffcd96c428697c3ca9345930e01c66b843a9bc7235f7e7c4bOPP-efe1898f04d2d71e2c1d42317b38ca0449bafbe787b40e0a18fec2cd2b6417d5SER-9d4eb6f19aa47e49045fe2ba1033485b2b1f9deaedbd4540c1d86034bd2bde6bNeeds Validation************Summit Medical Partners, Corp.47700HQBristolVAEastUnknownMediumImmunalysisImmunalysis309UR-0100309UR-0100 Alere Immunalysis Amphetamine Reagent, 100mL—505563 completed purchases over 201 days; median interval 100.5 days; expected reorder 2026-05-29; High Risk by 73 days.12251633.332041.67264.64352.85441.0661.74Needs ValidationFalseFalse—CONFIRM_ACCOUNTCandidate CAND-d486d1d3927ee94ffcd96c428697c3ca9345930e01c66b843a9bc7235f7e7c4b | Customer 47700 | Order 50556 | Item 13054
234b565c-29e5-43bb-9356-74dd911ab649CAND-e8eab2a5c56b11df1ec97cf0effc41425a5304377783779c06e01a0482d275ddOPP-d4beb877438ea50e464f47f58ca5b43b44db56c9fc0abb26ea2087da3d5bca59SER-f088552c7c6c5e3b8d7aa9c4a8b5bb886dd3fdb8b00c1926dd426e66c81d0ee1Published************Elmhurst Physician Group, PLLC42572VendorFranklinTNEastEnd-User LaboratoryHighMicroGenicsMicroGenicsT-0136Thermo Kit Opiate 500mL—522176 completed purchases over 299 days; median interval 58.0 days; expected reorder 2026-08-02; Overdue by 8 days.595793.33991.67105.75141176.2561.68HighFalseFalse—CALLCandidate CAND-e8eab2a5c56b11df1ec97cf0effc41425a5304377783779c06e01a0482d275dd | Customer 42572 | Order 52217 | Item 11441
234b565c-29e5-43bb-9356-74dd911ab649CAND-e4b5b38f8602ff03e9e38289c5e613bc3b1544ee79155743a193b45a6bd13bb6OPP-9117816fca40d700544ed8dd19a0425c42199395b191b1c8098d7b8ae233d21dSER-1a63f424714c568755db66328d18605dde09ccd8c8529e483ddfe4307171cef9Published************Elmhurst Physician Group, PLLC42572VendorFranklinTNEastEnd-User LaboratoryHighMicroGenicsMicroGenicsT-0056Thermo Kit Cocaine 500mL—522176 completed purchases over 299 days; median interval 52.0 days; expected reorder 2026-08-03; Overdue by 7 days.567.5756.67945.8385.13113.5141.8861.64HighFalseFalse—CALLCandidate CAND-e4b5b38f8602ff03e9e38289c5e613bc3b1544ee79155743a193b45a6bd13bb6 | Customer 42572 | Order 52217 | Item 11440
234b565c-29e5-43bb-9356-74dd911ab649CAND-91cbb77e1beb64d88695103f6c37ef7eead59c02a5db36802ec1fa1a71758736OPP-4687fd04d664e700c236698f3f68295da5bf8a5a7478bb45841616e9ee266d43SER-1cf1d94b0d908988198a716a45135a6d8dc9979d9c3f54aec199f22b1ad5f411Needs Validation************Fairmont Health Alliance, PLLC8367HQWilmingtonNCEastUnknownMediumBeckman Access / DxIBeckman Access3380033800 BECKMAN ACCESS TOTAL T4 RGT 100/BX—5190911 completed purchases over 971 days; median interval 93.0 days; expected reorder 2026-08-10; Due Soon by 0 days.213.6284.8356108.74144.98181.2360.8Needs ValidationFalseFalse—CONFIRM_ACCOUNTCandidate CAND-91cbb77e1beb64d88695103f6c37ef7eead59c02a5db36802ec1fa1a71758736 | Customer 8367 | Order 51909 | Item 4252
234b565c-29e5-43bb-9356-74dd911ab649CAND-2de93c82fbbd4d1d1429407848201e3d5ba5c4a6ea0813b16e54346c6362744fOPP-ce2a466bcee4ab2b13cd029316997f87057e43ddff335a0fb09e46899821a4e4SER-08f05bcc5c5b2d12744d8db2a53eb64de6c9580b71784051103e40934a24dc5dNeeds Validation************Ironwood Medical Center, PLLC7394VendorCroftonMDEastUnknownMediumMicroGenicsMicroGenicsT-100248Thermo Kit Oxycodone 70mL—5321727 completed purchases over 1073 days; median interval 40.0 days; expected reorder 2026-09-07; Due Soon in 28 days.335.55447.4559.2567.1289.49111.8660.74Needs ValidationFalseFalse—CONFIRM_ACCOUNTCandidate CAND-2de93c82fbbd4d1d1429407848201e3d5ba5c4a6ea0813b16e54346c6362744f | Customer 7394 | Order 53217 | Item 11585
234b565c-29e5-43bb-9356-74dd911ab649CAND-dd8f21318b510cd2335b39d1308c2597961001312a0224bd9d428fd4173da610OPP-7342b9e43b5306607743dfedb0a64db551886be77a998c054d276c594e440d46SER-1752b7d897dc8703c02699f97f20897040bd88f9d46beea041dd0af4754426fdPublished************Elmhurst Physician Group, PLLC42572VendorFranklinTNEastEnd-User LaboratoryHighMicroGenicsMicroGenicsT-0018Thermo Kit Amph 500mL—522176 completed purchases over 299 days; median interval 58.0 days; expected reorder 2026-08-02; Overdue by 8 days.446.25595743.75105.75141176.2560.68HighFalseFalse—CALLCandidate CAND-dd8f21318b510cd2335b39d1308c2597961001312a0224bd9d428fd4173da610 | Customer 42572 | Order 52217 | Item 11433
234b565c-29e5-43bb-9356-74dd911ab649CAND-9476d1f2258b377c97e85e391a64be7691f4efd2667f883dc2c1ce206ffafbacOPP-fa2f0250abc260147a53a1fded35d2fd098227c2d9f876de94321704b46d4967SER-c4c3f3fe387e263119a4ab9356362a1f15569fbcf7b6f9ab9e11af75eb115fc7Needs Validation************Summit Medical Partners, Corp.47700HQBristolVAEastUnknownMediumImmunalysisImmunalysis306UR-0100306UR-0100 Alere Immunalysis Benzoylecgonine Reagent, 100mL—507863 completed purchases over 190 days; median interval 95.0 days; expected reorder 2026-06-05; High Risk by 66 days.908.461211.291514.11278.1370.8463.560.06Needs ValidationFalseFalse—CONFIRM_ACCOUNTCandidate CAND-9476d1f2258b377c97e85e391a64be7691f4efd2667f883dc2c1ce206ffafbac | Customer 47700 | Order 50786 | Item 13057
234b565c-29e5-43bb-9356-74dd911ab649CAND-317e9bb3b16a108265613b3730da1a590189ba50beba8b0780da0edb6ec9a6e5OPP-5526354fdb22fd4a4e111651d3169cf22d72d8918396c3042f1ad68a1487cc2dSER-ab6331ad0a2dd8b681bd8674dd33c0f4a099b0219f11ad174ea22ca4343a0c77Published************Elmhurst Physician Group, PLLC42572VendorFranklinTNEastEnd-User LaboratoryHighMicroGenicsMicroGenicsT-0161Thermo Kit PCP (Phencyclidine) 500mL—522176 completed purchases over 299 days; median interval 58.0 days; expected reorder 2026-08-02; Overdue by 8 days.425.7567.6709.585.2113.614259.92HighFalseFalse—CALLCandidate CAND-317e9bb3b16a108265613b3730da1a590189ba50beba8b0780da0edb6ec9a6e5 | Customer 42572 | Order 52217 | Item 11442
234b565c-29e5-43bb-9356-74dd911ab649CAND-04ee7cd49aac146e8e9e4f4946c35c13f00ab8e3ca9b8963313539b74d72b0d3OPP-deedda1bf6bf9cc2e2cd64a18722b07a47a5f5c2c9bd8cc1f315759d09613440SER-4c7f8f2d3ee2efc489ec0ecf278922e41cfc340c7f5ed58b91203d4c3e1ace84Published************Riverside Medical Associates, LLC800HQColumbiaMDEastPhysician-Office LaboratoryHighBeckman Access / DxIBeckman AccessB24839B24839 Access 25(OH) Vitamin D Calibrators (for use on Access 2 Immunoassay Systems) (S0-S5)—465514 completed purchases over 441 days; median interval 148.0 days; expected reorder 2025-11-11; High Risk by 272 days.145193.33241.6745607558.32MediumFalseFalse—CALLCandidate CAND-04ee7cd49aac146e8e9e4f4946c35c13f00ab8e3ca9b8963313539b74d72b0d3 | Customer 800 | Order 46551 | Item 10921
234b565c-29e5-43bb-9356-74dd911ab649CAND-06e26281f05122ae0b8254832c73c074a73ca51556741c3128d8d12b2509cf32OPP-9c97bfe13d948a826f8367428da416722bc32d66f5d749d5ec2d75a628edd54fSER-9a697bc9623d28b021367dcf4dc4e91830ae280d00fdbffceb195d8927699128Published************Elmhurst Physician Group, PLLC42572VendorFranklinTNEastEnd-User LaboratoryHighMicroGenicsMicroGenicsT-0186Thermo Kit THC 500mL—528367 completed purchases over 337 days; median interval 49.5 days; expected reorder 2026-09-01; Due Soon in 22 days.446.25595743.75105.75141176.2557.45MediumFalseFalse—CALLCandidate CAND-06e26281f05122ae0b8254832c73c074a73ca51556741c3128d8d12b2509cf32 | Customer 42572 | Order 52836 | Item 11445
234b565c-29e5-43bb-9356-74dd911ab649CAND-98ee785fd27f5638bb2038ecbc6de482648e77cb076943794652e97cc0570d24OPP-0fc4e2709011ec823c192409f96a72cfbe6f1ffd51039f6a8e2e995424b36274SER-77456e6b5e9e9f130cc2af5fb089661ea12a4b4aa0a97848e32bebab908fabfbNeeds Validation************Summit Clinical Partners, LLC44635VendorLouisvilleKYEastPhysician-Office LaboratoryHighMicroGenicsMicroGenicsT-0135Thermo Kit Opiate 100mL—517733 completed purchases over 142 days; median interval 71.0 days; expected reorder 2026-07-10; Overdue by 31 days.154.41205.88257.3523.1630.8838.655.92LowFalseFalse—MANAGER_REVIEWCandidate CAND-98ee785fd27f5638bb2038ecbc6de482648e77cb076943794652e97cc0570d24 | Customer 44635
234b565c-29e5-43bb-9356-74dd911ab649CAND-944bee39fd0c207cf46b7e1ab8d8fbee22c3e01884e3148a57e4c5904f0a1af5OPP-2645140e80030ce3e798f317e8f4e4747dba880772ad96bfb8ac7ffb5f6bb720SER-60e86cb106114193e74ac9980eeb97f9b401c5205ecdd87b05a37a9cb7f17d45Needs Validation************Summit Medical Partners, Corp.47700VendorBristolVAEastUnknownMediumMicroGenicsMicroGenicsT-100249Thermo Kit Oxycodone 500mL—522433 completed purchases over 139 days; median interval 69.5 days; expected reorder 2026-08-10; Due Soon by 0 days.1081.931442.571803.22137.95183.93229.9155.01Needs ValidationFalseFalse—CONFIRM_ACCOUNTCandidate CAND-944bee39fd0c207cf46b7e1ab8d8fbee22c3e01884e3148a57e4c5904f0a1af5 | Customer 47700 | Order 52243 | Item 11586
234b565c-29e5-43bb-9356-74dd911ab649CAND-ce9456fe7704ff15bfa6be248249dbb7147c2d16d5eec52e33d4f11d1f003948OPP-366dbfca85282630bbd1734f9bccf3615ac6312c2702d85246305cd3402a6ef6SER-f4c04e28d76def51fbca1803345a99dbcf5367e4e23b90fa82da5ef37afbce62Published************Riverside Pathology Labs, PLLC6899HQWashingtonDCEastResearch Institution Operating InstrumentsHighAbbott i-STATISTATIST-03P78-26IST-03P78-26 Abbott I-Stat G3+ Cartridge (White) 25/BX—505584 completed purchases over 580 days; median interval 159.0 days; expected reorder 2026-08-15; Due Soon in 5 days.352.42469.9587.37106.31141.74177.1852.85MediumFalseFalse—CALLCandidate CAND-ce9456fe7704ff15bfa6be248249dbb7147c2d16d5eec52e33d4f11d1f003948 | Customer 6899 | Order 50558 | Item 14405
234b565c-29e5-43bb-9356-74dd911ab649CAND-41a416d51b288c9785b8cfc2865994c0c1219b7ae04ed5ec686496560bb43386OPP-07ea5fa38e6ebf3efc9e1ef97d965b7055cb1eac8006c95165634038a3ccf45cSER-b45b7ea9f9330d591a911e5fdbdb402ae6878bab0898c593f86f676f0d5a12a2Needs Validation************Ashcroft Laboratory Partners, PLLC53298VendorJohnson CityTNEastEnd-User LaboratoryHighHoribaHoriba5300000974Apolipoprotein A1 Open Channel Reagent—526173 completed purchases over 106 days; median interval 53.0 days; expected reorder 2026-08-15; Due Soon in 5 days.522.78697.04871.3130.7174.26217.8352.79LowFalseFalse—MANAGER_REVIEWCandidate CAND-41a416d51b288c9785b8cfc2865994c0c1219b7ae04ed5ec686496560bb43386 | Customer 53298
234b565c-29e5-43bb-9356-74dd911ab649CAND-d737c8d65fda1cae41d4527d99251d87dc5450d6f9d513a22207e12597d1b3f6OPP-d6b8c1796ac7cfb4b24701648c115e7fe95bd361e328b7824271ed10b6257e01SER-c810c699c46f6b573b004e4b1489b0b63491173671b03558a759a847187f4314Needs Validation************Ashcroft Laboratory Partners, PLLC53298VendorJohnson CityTNEastEnd-User LaboratoryHighHoribaHoriba5300000975Apolipoprotein B Open Channel Reagent—526173 completed purchases over 106 days; median interval 53.0 days; expected reorder 2026-08-15; Due Soon in 5 days.470.3627.06783.83117.57156.76195.9552.24LowFalseFalse—MANAGER_REVIEWCandidate CAND-d737c8d65fda1cae41d4527d99251d87dc5450d6f9d513a22207e12597d1b3f6 | Customer 53298
234b565c-29e5-43bb-9356-74dd911ab649CAND-9197d78bbf667eb36848fd2657f8936d24c297db96d506b1afb195c060f6b23cOPP-5e69f5c6975ce7fdeeafb3508cbb24efc4ec6ebebc0826d909300847d196e73bSER-2f9ec40e702a4f51c6b34233c63043943c9e19ffa1baece1130be1bfdeb64312Published************Elmhurst Physician Group, PLLC42572VendorFranklinTNEastEnd-User LaboratoryHighMicroGenicsMicroGenicsT-1797Thermo Kit Creat-Detect 500mL—522175 completed purchases over 299 days; median interval 57.5 days; expected reorder 2026-08-14; Due Soon in 4 days.236.25315393.7547.256378.7551.86MediumFalseFalse—CALLCandidate CAND-9197d78bbf667eb36848fd2657f8936d24c297db96d506b1afb195c060f6b23c | Customer 42572 | Order 52217 | Item 11659
234b565c-29e5-43bb-9356-74dd911ab649CAND-831d3e14e105c91e50370f8c4ce0a8b6cc5958c8beff9bb3e67056190be2e8a1OPP-752e9e4dea8026a86dcdb7345dd1df2e82b468cb21465e17004ea404bb1f266fSER-d4c6ac8c8d46267b316837de536ef3372f248fc7c1cf2741b074c96a0dec32e5Needs Validation************Ashcroft Laboratory Partners, PLLC53298VendorJohnson CityTNEastEnd-User LaboratoryHighHoribaHoriba5390013029Direct TIBC Reagent, 150mL—526173 completed purchases over 106 days; median interval 53.0 days; expected reorder 2026-08-15; Due Soon in 5 days.373.62498.16622.793.41124.54155.6851.14LowFalseFalse—MANAGER_REVIEWCandidate CAND-831d3e14e105c91e50370f8c4ce0a8b6cc5958c8beff9bb3e67056190be2e8a1 | Customer 53298
